Apparel Size Guide

Our apparel follows international (US / UK / EU) sizing. Pick your size from the height and weight ranges below, then double-check the chest measurement — it's the most reliable way to get the fit right, and it determines how a print scales across the front of the garment.

SizeUSUKEUHeightWeightChest (circumference)
XSXS (0–2)6–832–34160167 cm · 5'3"–5'6"5059 kg · 110–130 lb8691 cm · 34–36"
SS (4–6)8–1036–38165172 cm · 5'5"–5'8"5968 kg · 130–150 lb9197 cm · 36–38"
MM (8–10)10–1240–42170177 cm · 5'7"–5'10"6877 kg · 150–170 lb97102 cm · 38–40"
LL (12–14)14–1644–46175182 cm · 5'9"–6'0"7786 kg · 170–190 lb102110 cm · 40–43"
XLXL (16–18)18–2048–50180187 cm · 5'11"–6'2"8698 kg · 190–215 lb110118 cm · 43–46"
XXLXXL (20–22)22–2452–54185193 cm · 6'1"–6'4"98113 kg · 215–250 lb118127 cm · 46–50"

How to measure your chest

Wrap a soft tape measure around the fullest part of your chest, under the arms and across the shoulder blades, keeping it level and snug but not tight. Match that number to the Chest column above. Between two sizes? Size up for a relaxed fit, or down for a closer one.

Why chest matters for your print

In the Design Studio, the print size (small / medium / large) is scaled relative to the garment's chest width — a larger chest gives a print more room to sit. Knowing your chest measurement helps you picture how bold a print will look on the size you choose.

Start designing